CDN—NDG Aquatic Clubs
Welcome to the CDN—NDG Aquatic Clubs page! Give your child the opportunity to thrive through enriching aquatic experiences in swimming, artistic swimming, and water polo. Led by passionate teams, our clubs promote physical, mental, and social development in a safe and motivating environment.
📝 REGISTRATION DATES – AQUATIC CLUBS
Registration for current members of the swimming, water polo, and artistic swimming clubs will take place from August 25 to September 4, 2025, between 9:00 a.m. and 11:59 p.m., exclusively online.
🏊 TRYOUTS
Tryout registration for the swimming, water polo, and artistic swimming clubs will take place from September 2 to 4, 2025, between 9:00 a.m. and 11:59 p.m., exclusively online.
- Tryouts for the swimming and water polo clubs will be held on Friday, September 5 and Saturday, September 6, 2025, at the Côte-des-Neiges Pool.
- Tryouts for the artistic swimming club will take place on Sunday, September 7, 2025, at the Côte-des-Neiges Pool.
Selection Tryouts – CDNDG Aquatic Clubs
September 5-7, 2025 (CSCDN Pool)
Our aquatic clubs are expanding and looking for new athletes to join our teams. We have a swimming team, a water polo team, and an artistic swimming team. We invite you to participate in the aquatic club tryouts that will take place at the CSCDN Pool (4880 Van Horne) according to the schedule below. If your child has already taken our swimming lessons, please bring their evaluation booklet to the tryout.
Date | Time | Details | Cost per session |
---|---|---|---|
Friday, September 5, 2025 | 6:00 PM — 6:40 PM | First evaluation session | $15 |
Saturday, September 6, 2025 | 9:30 AM — 10:30 AM | Second evaluation session | $15 |
Total cost for both sessions: | $30 |
Date | Time | Details | Cost per session |
---|---|---|---|
Friday, September 5, 2025 | 6:45 PM — 7:25 PM | First evaluation session | $15 |
Saturday, September 6, 2025 | 10:45 AM — 11:45 AM | Second evaluation session | $15 |
Total cost for both sessions: | $30 |
IMPORTANT: Each child must attend both scheduled sessions for their age group, as selection is based on the entire process. A total fee of $30 is required to participate in these tryouts.
Date | Time | Details | Cost per session |
---|---|---|---|
Friday, September 5, 2025 | 6:00 PM — 6:40 PM | Evaluation session | $15 |
Saturday, September 6, 2025 | 9:30 AM — 10:30 AM | Evaluation session | $15 |
Date | Time | Details | Cost per session |
---|---|---|---|
Friday, September 5, 2025 | 6:45 PM — 7:25 PM | Evaluation session | $15 |
Saturday, September 6, 2025 | 10:45 AM — 11:45 AM | Evaluation session | $15 |
IMPORTANT: Although there are two sessions scheduled, the child must participate in the one corresponding to their age group.
Date | Time | Details | Cost |
---|---|---|---|
Sunday, September 7, 2025 | 1:00 PM — 3:00 PM | Evaluation session | $20 |
IMPORTANT: Tryouts are mandatory for everyone, whether your child is a beginner or has already swam with the CDN-NDG artistic swimming club.
CDNDG Swimming Club
2025–2026 Season
The CDN—NDG Swimming Club has approximately 180 swimmers divided into seven distinct levels based on age, skills, and competition level. Our club has a competitive focus, meaning swimmers commit to regular training—ranging from 3 to 8 sessions per week—and participate in monthly competitions. Beyond performance, our club fosters an environment of teamwork, camaraderie, and the joy of swimming. For more information, feel free to contact us at: natationcdndg(at)lscdndg(dot)org
Group | Birth Year | Weekly Schedule | Dates | Price | |||
---|---|---|---|---|---|---|---|
Day | Time | Total | 1st Payment (Sept) | 2nd Payment (Jan) | |||
Pre-League B | 2017 to 2019 | Tuesday | 6:00pm-7:00pm |
Sept 13 to Dec 16, 2025 Jan 6 to June 16, 2026 |
$870 | $450 | $420 |
Thursday | 6:00pm-7:00pm | ||||||
Saturday | 10:30am-11:55am | ||||||
🏊♀️ Regional ANBM and Intra competitions | |||||||
Pre-League A | 2015 to 2018 | Tuesday | 6:00pm-7:00pm |
Sept 13 to Dec 16, 2025 Jan 6 to June 16, 2026 |
$870 | $450 | $420 |
Thursday | 6:00pm-7:00pm | ||||||
Saturday | 10:30am-11:55am | ||||||
🏊♀️ Regional ANBM and Intra competitions | |||||||
Regional | 2015 to 2017 | Tuesday | 6:00pm-7:00pm |
Sept 13 to Dec 16, 2025 Jan 6 to June 16, 2026 |
$870 | $450 | $420 |
Thursday | 6:00pm-7:25pm | ||||||
Saturday | 10:30am-11:55am | ||||||
🏊♀️ Regional ANBM and Intra competitions | |||||||
Development | 2015 and 2017 | Monday | 6:00pm-7:25pm |
Sept 13 to Dec 20, 2025 Jan 5 to June 16, 2026 |
$1,220 | $620 | $600 |
Tuesday | 7:00pm-8:00pm | ||||||
Friday | 6:00pm-7:25pm | ||||||
Saturday | 9:00am-10:30am | ||||||
🏊♀️ Provincial Invitation and Intra competitions | |||||||
Development Plus | 2013 and 2016 | Monday | 6:00pm-7:25pm |
Sept 13 to Dec 20, 2025 Jan 5 to June 16, 2026 |
$1,220 | $620 | $600 |
Tuesday | 7:00pm-8:00pm | ||||||
Friday | 6:00pm-7:25pm | ||||||
Saturday | 9:00am-10:30am | ||||||
🏊♀️ Provincial Invitation and Intra competitions | |||||||
Junior | 2013 and 2015 | Monday | 6:00pm-7:25pm |
Sept 13 to Dec 20, 2025 Jan 5 to June 16, 2026 |
$1,220 | $620 | $600 |
Tuesday | 7:00pm-8:30pm | ||||||
Friday | 6:00pm-7:25pm | ||||||
Saturday | 9:00am-10:30am | ||||||
🏊♀️ Provincial Invitation and Intra competitions | |||||||
Elite | 2005 and 2014 | Monday | 6:00am-7:30am |
Sept 13 to Dec 20, 2025 Jan 5 to June 16, 2026 |
$1,820 | $920 | $900 |
Tuesday | 4:00pm-6:00pm | ||||||
Wednesday | 6:00am-7:30am | ||||||
Wednesday | 4:00pm-6:00pm | ||||||
Thursday | 4:00pm-6:00pm | ||||||
Friday | 6:00am-7:30am | ||||||
Friday | 4:00pm-6:00pm | ||||||
Saturday | 7:00am-9:00am | ||||||
🏊♀️ Provincial and national competitions: Invitation, Junior, Senior, Championship and Intra |
CDNDG Artistic Swimming Club
2025–2026 Season
Known for its grace and creativity, the CDN—NDG Artistic Swimming Club welcomes approximately 30 athletes aged 8 to 16. Artistic swimming combines athletic skill and artistic expression, offering a unique experience for its members. Our club offers both recreational and competitive teams to suit each athlete’s skill level and commitment. Beyond performance in the water, artistic swimming helps develop self-confidence, discipline, and creativity, allowing athletes to grow artistically. For more information, feel free to contact us at: artistiquecdndg(a)lscdndg(dot)org
Group | Ages | Day | Time | Dates | Price |
---|---|---|---|---|---|
Municipal | 8 to 11 years | Sunday | 4:00pm-6:30pm |
Sept 14 to Dec 14, 2025 Jan 11 to June 7, 2026 |
$665 Fall: $275 Winter/Spring: $390 |
Regional | 12 to 17 years | Thursday | 6:30pm-8:25pm |
Sept 14 to Dec 14, 2025 Jan 11 to June 7, 2026 |
$785 Fall: $330 Winter/Spring: $455 |
Sunday | 4:00pm-6:30pm |
CDNDG Water Polo Club
2025–2026 Season
The CDN—NDG Water Polo Club welcomes players of all ages, divided into six levels based on age, skill, and competition level. Beyond athletic performance, our club stands out for its strong sense of solidarity, friendly atmosphere, and shared enjoyment of the game. For more information, feel free to contact us at: waterpolocdndg(a)lscdndg(dot)org
Group | Birth Year | Weekly Schedule | Dates | Price | ||||
---|---|---|---|---|---|---|---|---|
Day | Time | Location | Total | 1st Payment (Sept) | 2nd Payment (Jan) | |||
U10 | 2016 and after | Monday | 5:30pm-6:25pm | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$500 | $200 | $300 |
Wednesday | 5:30pm-6:25pm | CSCDN | ||||||
Saturday | 12:30pm-1:30pm | CSCDN | ||||||
🏆 Regional competitions | ||||||||
U12 | 2014 and 2015 | Sunday | 8:10am-9:40am | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$650 | $300 | $350 |
Monday | 4:30pm-6:00pm | CSCDN | ||||||
Wednesday | 6:00pm-7:25pm | CSCDN | ||||||
🏆 Regional and provincial competitions | ||||||||
U14 | 2012 and 2013 | Sunday | 8:10am-9:40am | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$750 | $350 | $450 |
Monday | 4:30pm-5:55pm | CSCDN | ||||||
Wednesday | 5:15pm-7:25pm | CSCDN | ||||||
Thursday | 6:45pm-8:25pm | CSCDN | ||||||
🏆 Regional and provincial competitions | ||||||||
U16 | 2010 and 2011 | Sunday | 5:30pm-8:25pm | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$1,300 | $600 | $700 |
Tuesday | 6:00am-7:30am | CSCDN | ||||||
Wednesday | 9:00pm-10:00pm | CSNDG | ||||||
Thursday | 8:15pm-10:30pm | CEPSUM | ||||||
Friday | 8:15pm-10:30pm | CEPSUM | ||||||
Saturday | 11:00am-1:30pm | CSCDN | ||||||
🏆 Regional, provincial and national competitions | ||||||||
U18 | 2008 and 2009 | Sunday | 5:30pm-8:25pm | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$1,300 | $600 | $700 |
Tuesday | 6:00am-7:30am | CSCDN | ||||||
Wednesday | 9:00pm-10:00pm | CSNDG | ||||||
Thursday | 8:15pm-10:30pm | CEPSUM | ||||||
Friday | 8:15pm-10:30pm | CEPSUM | ||||||
Saturday | 11:00am-1:30pm | CSCDN | ||||||
🏆 Regional, provincial and national competitions | ||||||||
Senior | 2007 and before | Sunday | 6:30pm-8:25pm | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$650 | $300 | $350 |
Thursday | 9:15pm-10:30pm | CEPSUM | ||||||
Friday | 9:15pm-10:30pm | CEPSUM | ||||||
Saturday | 12:00pm-1:30pm | CSCDN | ||||||
🏆 Regional, provincial and national competitions |