CDN—NDG Aquatic Clubs
Welcome to the CDN—NDG Aquatic Clubs page! Give your child the opportunity to thrive through enriching aquatic experiences in swimming, artistic swimming, and water polo. Led by passionate teams, our clubs promote physical, mental, and social development in a safe and motivating environment.
📝 REGISTRATION DATES – AQUATIC CLUBS
Registration for current members of the swimming and water polo clubs will take place from August 30 to September 6, 2026, from 9:00 a.m. to 11:59 p.m., exclusively online.
🏊 TRYOUTS (WATER POLO ONLY)
We invite you to participate in our water polo tryouts, which will take place on Wednesday, September 9, 2026, from 6:00 p.m. to 7:30 p.m. at the CSCDN pool (4880 Van Horne Avenue). No registration is required, and participants of all ages are welcome. If your child has previously taken swimming lessons at CSCDN, please bring their evaluation booklet to the tryout.
CDN–NDG Swimming Club
2026–2027 Program
The CDN–NDG Swimming Club groups its swimmers into six distinct levels, based on age, skills and competitive level. Our club has a competitive focus: swimmers train regularly — 3 to 8 sessions per week — and take part in competitions throughout the season. Beyond performance, the club offers an environment of teamwork, camaraderie and the joy of swimming. For any information: natationcdndg(a)lscdndg(dot)org
| Group | Year of birth | Day | Time | Max | Hours/week (dry-land incl.) |
Total (training) | 1st payment (September) |
2nd payment (January) |
|---|---|---|---|---|---|---|---|---|
| Pré-Ligue3 sessions per week | 2018 to 2020 | Tuesday | 6:00–7:00 p.m. | 10 | 3.5 | $460 + to be determined | $460 | To be determined |
| Thursday | 6:00–7:00 p.m. | |||||||
| Saturday | 10:30–11:55 a.m. | |||||||
| 🏊 Competitive stream — competitions sanctioned by the Fédération de natation du Québec (FNQ). Competition fees are extra. | ||||||||
| Régional3 sessions per week | 2015 to 2019 | Tuesday | 6:00–7:00 p.m. | 22 | 3.5 | $460 + to be determined | $460 | To be determined |
| Thursday | 6:00–7:00 p.m. | |||||||
| Saturday | 10:30–11:55 a.m. | |||||||
| 🏊 Competitive stream — competitions sanctioned by the Fédération de natation du Québec (FNQ). Competition fees are extra. | ||||||||
| Développement3 sessions per week | 2014 to 2018 | Tuesday | 6:00–7:15 p.m. | 22 | 4.25 | $500 + to be determined | $500 | To be determined |
| Thursday | 6:00–7:25 p.m. | |||||||
| Saturday | 10:30–11:55 a.m. | |||||||
| 🏊 Competitive stream — competitions sanctioned by the Fédération de natation du Québec (FNQ). Competition fees are extra. | ||||||||
| Espoir B4 sessions per week | 2014 to 2016 | Monday | 6:00–7:25 p.m. | 25 | 5.75 | $600 + to be determined | $600 | To be determined |
| Tuesday | 7:15–8:25 p.m. | |||||||
| Friday | 6:00–7:25 p.m. | |||||||
| Saturday | 9:00–10:30 a.m. | |||||||
| 🏊 Competitive stream — competitions sanctioned by the Fédération de natation du Québec (FNQ). Competition fees are extra. | ||||||||
| Espoir A6 sessions per week | 2011 to 2014 | Monday | 6:00–7:25 p.m. | 25 | 10 | $785 + to be determined | $785 | To be determined |
| Tuesday | 7:00–8:25 p.m. | |||||||
| Wednesday | 4:00–6:00 p.m. | |||||||
| Thursday | 4:00–6:00 p.m. | |||||||
| Friday | 6:00–7:25 p.m. | |||||||
| Saturday | 9:00–10:30 a.m. | |||||||
| 🏊 Competitive stream — competitions sanctioned by the Fédération de natation du Québec (FNQ). Competition fees are extra. | ||||||||
| Élite8 sessions per week | 2007 to 2013 | Monday | 6:00–7:30 a.m. | 45 | 14.5 | $920 + to be determined | $920 | To be determined |
| Tuesday | 4:00–6:00 p.m. | |||||||
| Wednesday | 6:00–7:30 a.m. | |||||||
| Wednesday | 4:00–6:00 p.m. | |||||||
| Thursday | 4:00–6:00 p.m. | |||||||
| Friday | 6:00–7:30 a.m. | |||||||
| Friday | 4:00–6:00 p.m. | |||||||
| Saturday | 7:00–9:00 a.m. | |||||||
| 🏊 Competitive stream — competitions sanctioned by the Fédération de natation du Québec (FNQ). Competition fees are extra. | ||||||||
CDN–NDG Water-polo Club
2026–2027 Program
The CDN–NDG Water-polo Club groups its players into six categories, from U10 to senior. Each training session combines out-of-water physical preparation (dry-land) and pool work, across several sites. The club offers a competitive environment built on teamwork, self-improvement and the joy of the game. For any information: waterpolocdndg(a)lscdndg(dot)org
Locations: CSCDN — Côte-des-Neiges Sports Center (4880 Van Horne Ave.) · CSNDG — Notre-Dame-de-Grâce Sports Center (6445 Monkland Ave.) · CEPSUM — Université de Montréal (2100 Édouard-Montpetit Blvd., Montreal QC H3T 1J4).
| Group | Year of birth | Day | Time | Location | Max | Total (training) | 1st payment (September) |
2nd payment (January) |
|---|---|---|---|---|---|---|---|---|
| Water-polo U10min. 2 sessions / week | 2017 and later | Sunday | 8:10–9:40 a.m. | CSCDN | 10 | $300 + to be determined | $300 | To be determined |
| Monday | 4:30–5:55 p.m. | CSCDN | ||||||
| Wednesday | 6:00–7:25 p.m. | CSCDN | ||||||
| Water-polo U12min. 2 sessions / week | 2015 and 2016 | Sunday | 8:10–9:40 a.m. | CSCDN | 20 | $300 + to be determined | $300 | To be determined |
| Monday | 4:30–5:55 p.m. | CSCDN | ||||||
| Wednesday | 6:00–7:25 p.m. | CSCDN | ||||||
| Water-polo U14min. 3 sessions / week | 2013 and 2014 | Sunday | 8:10–9:40 a.m. | CSCDN | 20 | $350 + to be determined | $350 | To be determined |
| Monday | 4:30–5:55 p.m. | CSCDN | ||||||
| Wednesday | 5:15–7:25 p.m. | CSCDN | ||||||
| Thursday | 7:00–8:25 p.m. | CSCDN | ||||||
| Water-polo U16min. 5 sessions / week | 2011 and 2012 | Sunday | 4:00–6:55 p.m. | CSCDN | 15 | $600 + to be determined | $600 | To be determined |
| Monday | 8:15–10:25 p.m. | CEPSUM | ||||||
| Tuesday | 4:00–5:30 p.m. | CEPSUM | ||||||
| Thursday | 6:00–7:25 a.m. | CSCDN | ||||||
| Friday | 5:00–6:00 p.m. | CSNDG | ||||||
| Saturday | 11:00 a.m.–1:30 p.m. | CSCDN | ||||||
| Water-polo U18min. 5 sessions / week | 2009 and 2010 | Sunday | 4:00–6:55 p.m. | CSCDN | 15 | $600 + to be determined | $600 | To be determined |
| Monday | 8:15–10:25 p.m. | CEPSUM | ||||||
| Tuesday | 4:00–5:30 p.m. | CEPSUM | ||||||
| Thursday | 6:00–7:25 a.m. | CSCDN | ||||||
| Friday | 5:00–6:00 p.m. | CSNDG | ||||||
| Saturday | 11:00 a.m.–1:30 p.m. | CSCDN | ||||||
| Water-polo Seniormin. 2 sessions / week | 2008 and earlier | Sunday | 5:00–6:55 p.m. | CSCDN | 25 | $300 + to be determined | $300 | To be determined |
| Monday | 9:00–10:25 p.m. | CEPSUM | ||||||
| Wednesday | 9:00–10:25 p.m. | CEPSUM | ||||||
| Saturday | 12:00–1:30 p.m. | CSCDN |
Welcome to the CDN—NDG Aquatic Clubs page! Give your child the opportunity to thrive through enriching aquatic experiences in swimming, artistic swimming, and water polo. Led by passionate teams, our clubs promote physical, mental, and social development in a safe and motivating environment.
📝 REGISTRATION DATES – AQUATIC CLUBS
Registration for current members of the swimming and water polo clubs will take place from August 30 to September 6, 2026, from 9:00 a.m. to 11:59 p.m., exclusively online.
🏊 TRYOUTS (WATER POLO ONLY)
We invite you to participate in our water polo tryouts, which will take place on Wednesday, September 9, 2026, from 6:00 p.m. to 7:30 p.m. at the CSCDN pool (4880 Van Horne Avenue). No registration is required, and participants of all ages are welcome. If your child has previously taken swimming lessons at CSCDN, please bring their evaluation booklet to the tryout.
Selection Tryouts – CDNDG Aquatic Clubs
September 5-7, 2025 (CSCDN Pool)
Our aquatic clubs are expanding and looking for new athletes to join our teams. We have a swimming team, a water polo team, and an artistic swimming team. We invite you to participate in the aquatic club tryouts that will take place at the CSCDN Pool (4880 Van Horne) according to the schedule below. If your child has already taken our swimming lessons, please bring their evaluation booklet to the tryout.
| Date | Time | Details | Cost per session |
|---|---|---|---|
| Friday, September 5, 2025 | 6:00 PM — 6:40 PM | First evaluation session | $15 |
| Saturday, September 6, 2025 | 9:30 AM — 10:30 AM | Second evaluation session | $15 |
| Total cost for both sessions: | $30 | ||
| Date | Time | Details | Cost per session |
|---|---|---|---|
| Friday, September 5, 2025 | 6:45 PM — 7:25 PM | First evaluation session | $15 |
| Saturday, September 6, 2025 | 10:45 AM — 11:45 AM | Second evaluation session | $15 |
| Total cost for both sessions: | $30 | ||
IMPORTANT: Each child must attend both scheduled sessions for their age group, as selection is based on the entire process. A total fee of $30 is required to participate in these tryouts.
| Date | Time | Details | Cost per session |
|---|---|---|---|
| Friday, September 5, 2025 | 6:00 PM — 6:40 PM | Evaluation session | $15 |
| Saturday, September 6, 2025 | 9:30 AM — 10:30 AM | Evaluation session | $15 |
| Date | Time | Details | Cost per session |
|---|---|---|---|
| Friday, September 5, 2025 | 6:45 PM — 7:25 PM | Evaluation session | $15 |
| Saturday, September 6, 2025 | 10:45 AM — 11:45 AM | Evaluation session | $15 |
IMPORTANT: Although there are two sessions scheduled, the child must participate in the one corresponding to their age group.
| Date | Time | Details | Cost |
|---|---|---|---|
| Sunday, September 7, 2025 | 1:00 PM — 3:00 PM | Evaluation session | $20 |
IMPORTANT: Tryouts are mandatory for everyone, whether your child is a beginner or has already swam with the CDN-NDG artistic swimming club.
CDNDG Swimming Club
2025–2026 Season
The CDN—NDG Swimming Club has approximately 180 swimmers divided into seven distinct levels based on age, skills, and competition level. Our club has a competitive focus, meaning swimmers commit to regular training—ranging from 3 to 8 sessions per week—and participate in monthly competitions. Beyond performance, our club fosters an environment of teamwork, camaraderie, and the joy of swimming. For more information, feel free to contact us at: natationcdndg(at)lscdndg(dot)org
| Group | Birth Year | Weekly Schedule | Dates | Price | |||
|---|---|---|---|---|---|---|---|
| Day | Time | Total | 1st Payment (Sept) | 2nd Payment (Jan) | |||
| Pre-League B | 2017 to 2019 | Tuesday | 6:00pm-7:00pm |
Sept 13 to Dec 16, 2025 Jan 6 to June 16, 2026 |
$870 | $450 | $420 |
| Thursday | 6:00pm-7:00pm | ||||||
| Saturday | 10:30am-11:55am | ||||||
| 🏊♀️ Regional ANBM and Intra competitions | |||||||
| Pre-League A | 2015 to 2018 | Tuesday | 6:00pm-7:00pm |
Sept 13 to Dec 16, 2025 Jan 6 to June 16, 2026 |
$870 | $450 | $420 |
| Thursday | 6:00pm-7:00pm | ||||||
| Saturday | 10:30am-11:55am | ||||||
| 🏊♀️ Regional ANBM and Intra competitions | |||||||
| Regional | 2015 to 2017 | Tuesday | 6:00pm-7:00pm |
Sept 13 to Dec 16, 2025 Jan 6 to June 16, 2026 |
$870 | $450 | $420 |
| Thursday | 6:00pm-7:25pm | ||||||
| Saturday | 10:30am-11:55am | ||||||
| 🏊♀️ Regional ANBM and Intra competitions | |||||||
| Development | 2015 and 2017 | Monday | 6:00pm-7:25pm |
Sept 13 to Dec 20, 2025 Jan 5 to June 16, 2026 |
$1,220 | $620 | $600 |
| Tuesday | 7:00pm-8:00pm | ||||||
| Friday | 6:00pm-7:25pm | ||||||
| Saturday | 9:00am-10:30am | ||||||
| 🏊♀️ Provincial Invitation and Intra competitions | |||||||
| Development Plus | 2013 and 2016 | Monday | 6:00pm-7:25pm |
Sept 13 to Dec 20, 2025 Jan 5 to June 16, 2026 |
$1,220 | $620 | $600 |
| Tuesday | 7:00pm-8:00pm | ||||||
| Friday | 6:00pm-7:25pm | ||||||
| Saturday | 9:00am-10:30am | ||||||
| 🏊♀️ Provincial Invitation and Intra competitions | |||||||
| Junior | 2013 and 2015 | Monday | 6:00pm-7:25pm |
Sept 13 to Dec 20, 2025 Jan 5 to June 16, 2026 |
$1,220 | $620 | $600 |
| Tuesday | 7:00pm-8:30pm | ||||||
| Friday | 6:00pm-7:25pm | ||||||
| Saturday | 9:00am-10:30am | ||||||
| 🏊♀️ Provincial Invitation and Intra competitions | |||||||
| Elite | 2005 and 2014 | Monday | 6:00am-7:30am |
Sept 13 to Dec 20, 2025 Jan 5 to June 16, 2026 |
$1,820 | $920 | $900 |
| Tuesday | 4:00pm-6:00pm | ||||||
| Wednesday | 6:00am-7:30am | ||||||
| Wednesday | 4:00pm-6:00pm | ||||||
| Thursday | 4:00pm-6:00pm | ||||||
| Friday | 6:00am-7:30am | ||||||
| Friday | 4:00pm-6:00pm | ||||||
| Saturday | 7:00am-9:00am | ||||||
| 🏊♀️ Provincial and national competitions: Invitation, Junior, Senior, Championship and Intra | |||||||
CDNDG Artistic Swimming Club
2025–2026 Season
Known for its grace and creativity, the CDN—NDG Artistic Swimming Club welcomes approximately 30 athletes aged 8 to 16. Artistic swimming combines athletic skill and artistic expression, offering a unique experience for its members. Our club offers both recreational and competitive teams to suit each athlete’s skill level and commitment. Beyond performance in the water, artistic swimming helps develop self-confidence, discipline, and creativity, allowing athletes to grow artistically. For more information, feel free to contact us at: artistiquecdndg(a)lscdndg(dot)org
| Group | Ages | Day | Time | Dates | Price |
|---|---|---|---|---|---|
| Municipal | 8 to 11 years | Sunday | 4:00pm-6:30pm |
Sept 14 to Dec 14, 2025 Jan 11 to June 7, 2026 |
$665 Fall: $275 Winter/Spring: $390 |
| Regional | 12 to 17 years | Thursday | 6:30pm-8:25pm |
Sept 14 to Dec 14, 2025 Jan 11 to June 7, 2026 |
$785 Fall: $330 Winter/Spring: $455 |
| Sunday | 4:00pm-6:30pm |
CDNDG Water Polo Club
2025–2026 Season
The CDNDG Water Polo Club welcomes water polo players of all ages, divided into six levels according to their age, skills and competition level. Beyond athletic performance, our club stands out for its spirit of solidarity, friendly atmosphere and shared enjoyment of the game. For more information, please do not hesitate to contact us: waterpolocdndg(a)lscdndg(point)org
| Group | Birth Year | Weekly Schedule | Dates | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Day | Time | Location | Total | 1st Payment (Sept) | 2nd Payment (Jan) | |||
| U10 | 2016 and after | Monday | 5:30-6:25 PM | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$500 | $200 | $300 |
| Wednesday | 5:30-6:25 PM | CSCDN | ||||||
| Saturday | 12:30-1:30 PM | CSCDN | ||||||
| 🏆 Regional level competitions | ||||||||
| U12 | 2014 and 2015 | Sunday | 8:10-9:40 AM | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$650 | $300 | $350 |
| Monday | 4:30-6:00 PM | CSCDN | ||||||
| Wednesday | 6:00-7:25 PM | CSCDN | ||||||
| 🏆 Regional and provincial level competitions | ||||||||
| U14 | 2012 and 2013 | Sunday | 8:10-9:40 AM | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$750 | $350 | $400 |
| Monday | 4:30-5:55 PM | CSCDN | ||||||
| Wednesday | 5:15-7:25 PM | CSCDN | ||||||
| Thursday | 6:45-8:25 PM | CSCDN | ||||||
| 🏆 Regional and provincial level competitions | ||||||||
| U16 | 2010 and 2011 | Sunday | 5:30-8:25 PM | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$1,300 | $600 | $700 |
| Tuesday | 6:00-7:30 AM | CSCDN | ||||||
| Wednesday | 8:15-10:30 PM | CEPSUM | ||||||
| Thursday | 9:00-10:00 PM | CSNDG | ||||||
| Friday | 8:15-10:30 PM | CEPSUM | ||||||
| Saturday | 11:00 AM-1:30 PM | CSCDN | ||||||
| 🏆 Regional, provincial and national level competitions | ||||||||
| U18 | 2008 and 2009 | Sunday | 5:30-8:25 PM | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$1,300 | $600 | $700 |
| Tuesday | 6:00-7:30 AM | CSCDN | ||||||
| Wednesday | 8:15-10:30 PM | CEPSUM | ||||||
| Thursday | 9:00-10:00 PM | CSNDG | ||||||
| Friday | 8:15-10:30 PM | CEPSUM | ||||||
| Saturday | 11:00 AM-1:30 PM | CSCDN | ||||||
| 🏆 Regional, provincial and national level competitions | ||||||||
| Senior | 2007 and before | Sunday | 6:30-8:25 PM | CSCDN |
Sept 13 to Dec 19, 2025 Jan 5 to June 13, 2026 |
$650 | $300 | $350 |
| Monday | 9:15-10:30 PM | CEPSUM | ||||||
| Wednesday | 9:15-10:30 PM | CEPSUM | ||||||
| Saturday | 12:00-1:30 PM | CSCDN | ||||||
| 🏆 Regional, provincial and national level competitions | ||||||||
